Veneu :
River Campus of University of Electronic Science and Technology Centre, Chengdu, China
Date :
April 24th - 30th
Players List Name :
Num | Full Name | ID Number | Age | Schools / University |
1 | AZRI MUZANI BIN AZIZUN | 920505-14-6403 | 18 | UiTM, SHAH ALAM, SELANGOR |
2 | ABDUL FATAH ABDUL GHANI | 910112-03-5797 | 20 | USIM, NILAI, NEGERI SEMBILAN |
3 | MOHD HAZIQ MOKHTAR | 910916-10-5607 | 19 | USIM, NILAI, NEGERI SEMBILAN |
4 | SAIFUDDIN HAMIDZI | 900111-06-5653 | 21 | USIM, NILAI NEGERI SEMBILAN |
5 | ANSARY FADZLY B NOOR BAKRY | 940725-10-5695 | 16 | SMK JALAN REKO, KAJANG, SELANGOR |
6 | MOHD ZUL FAHMI BIN HAMIZI | 950131-10-6155 | 16 | SMK CHERAS JAYA, BALAKONG, SELANGOR |
7 | MUHAMMAD SHAZWAN BIN MAHAT | 960215-14-6559 | 15 | SMK KUALA KUBU BHARU, SELANGOR |
8 | SHARUL ANUAR BIN KAMARUDIN | 951209-05-5381 | 15 | SMK CHERAS JAYA, BALAKONG, SELANGOR |
Officials :
Head Coach : Mr. Faizul Ali Anui
Asst. Coach : Mr. Fandi Ali Mohd
Officers : Mr. Awang Zaifulizan Abd Rahman & Mr. Mohasnitar Ibrahim
For more details please email us at vikingsmalaysia@yahoo.com.my